Men's Tops
Chest | Waist | |
Small | 35-37" | 28-30" |
Medium | 38-40" | 30-32" |
Large | 41-43" | 33-36" |
X Large | 44-46" | 37-40" |
2X Large | 47-49" | 41-44" |
Men's Bottoms
Inseam | Waist | |
Small |
29" 1/2 |
29-31" |
Medium | 30" | 31-34" |
Large | 30" 1/2 | 35-37" |
X Large | 31" | 38-40" |
2X Large | 31" 1/2 | 41-43" |
Women's Tops
US Sizes | Chest | Waist | |
X Small | 2 | 32-34" | 23-25" |
Small | 4/6 | 35-36" | 25-27" |
Medium | 8/10 | 37-38" | 28-30" |
Large | 12/14 | 39-41" | 30-32" |
X Large | 16/18 | 42-44" | 33-35" |
Women's Bottoms
US Sizes | Waist | Hip | |
X Small | 2 | 24-26" | 34-36" |
Small | 4/6 | 27-28" | 37-38" |
Medium | 8/10 | 29-30" | 39-40" |
Large | 12/14 | 31-33" | 41-43" |
X Large | 16/18 | 34-36" | 44-46" |
Youth Tops
Size | Chest | |
X Small | 4/5 | 25-26" |
Small | 6/8 | 26-28" |
Medium | 10/12 | 28-30" |
Large | 14/16 | 30-32" |
X large | 18/20 | 32-35" |
Youth Bottoms
Size | Waist | |
X Small | 4/5 | 22-23" |
Small | 6/8 | 24-25" |
Medium | 10/12 | 26-27" |
Large | 14/16 | 27-28" |
X Large | 18/20 | 31-32" |